Vivotek ST7502 VAST Central Video Monitoring Software, H.265 Compression, VMS Software 64-Ch Cameras Support, 16-channel Synchronous Playback, PTZ/ePT
Product Code: VT-ST7502-VAST
Price:
Share This Item:
Fully Scalable VAST Matrix | 01 |
VAST Matrix is a very useful program for multiple monitor display and central management, which efficiently helps user construct a real-time live video wall in the control center, thus making VAST a very powerful central management system.
Effective Event Management | 02 |
The LiveClient supports co-megapixel retentive event man- agreement which allows the user to quickly respond to any emergencies. The VAST Playback offers an array of event search engine for retrieving video clips from the database of recorded videos based on different search criteria.
E-map | 03 |
VAST LiveClient supports intuitive E-map function which allows users to upload E-maps for overall devices management. The whole system architecture is thus visualized through e-map links.
System Requirement - VAST Server
4Mbps Each Channel | Upto 64 Channel | Upto 120 Channel |
---|---|---|
CPU | 2nd Generation Intel CoreTM i3 Processors or above | |
RAM | 4 GB or above | |
Hard Drive (Enterprise Model Only) | Single Recording Group with One Hard Drive | Duplex Recording Group with Two Hard Drive* |
Graphics Adapter | DirectX 9 compatible 1GB graphics card | |
Network Interface Card | 1000/100/10 Ethernet |
Each recording group can be setup to only 60 channels
System Requirement - VAST LiveView & Playback
720P, 4Mbps, H.264* | 8CH | 16CH | 32CH |
---|---|---|---|
1080P, 4Mbps, H.264** | 4CH | 10CH | 18CH |
CPU | 2nd Generation Intel CoreTM i3 Processors | 2nd Generation Intel CoreTM i5 Processors | 2nd Generation Intel CoreTM i7 Processors |
RAM | 2 GB or above | 4 GB or above | 4 GB or above |
Graphics Adapter | DirectX 9 compatible 1GB graphics card | ||
Network Interface Card | 1000/100/10 Ethernet |
Display requirements of the 3MP fisheye camera is equal to a 720P camera.
Display requirements of the 5MP fisheye camera is equal to a 1080P camera.
System Requirement - VAST Server
4Mbps Each Channel | Upto 64 Channel | Upto 120 Channel |
---|---|---|
CPU | 2nd Generation Intel CoreTM i3 Processors or above | |
RAM | 4 GB or above | |
Hard Drive (Enterprise Model Only) | Single Recording Group with One Hard Drive | Duplex Recording Group with Two Hard Drive* |
Graphics Adapter | DirectX 9 compatible 1GB graphics card | |
Network Interface Card | 1000/100/10 Ethernet |
Each recording group can be setup to only 60 channels
System Requirement - VAST LiveView & Playback
720P, 4Mbps, H.264* | 8CH | 16CH | 32CH |
---|---|---|---|
1080P, 4Mbps, H.264** | 4CH | 10CH | 18CH |
CPU | 2nd Generation Intel CoreTM i3 Processors | 2nd Generation Intel CoreTM i5 Processors | 2nd Generation Intel CoreTM i7 Processors |
RAM | 2 GB or above | 4 GB or above | 4 GB or above |
Graphics Adapter | DirectX 9 compatible 1GB graphics card | ||
Network Interface Card | 1000/100/10 Ethernet |
Display requirements of the 3MP fisheye camera is equal to a 720P camera.
Display requirements of the 5MP fisheye camera is equal to a 1080P camera.
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.