Vivotek IP8371E Motorized Bullet Network Camera, 3MP CMOS Sensor, 2048x1536/30fps, 1080P/60fps, 30M IR, Smart Focus System, 3mm-9mm Variofocal wit
Product Code: VT-IP8371E
Price:
Share This Item:
Vivotek IP8371E Motorized Bullet Network Camera | 01 |
The IP8371E come with a P-iris lens, which controls the iris with extreme precision with its built-in stepper motor. By using software controls, the lens maintains the iris opening at an optimal level at all times, resulting in superior sharpness and depth of field as well as image quality. For installers, properly adjusting the focus of a megapixel network camera can be difficult due to the image detail. Thus, VIVOTEK has introduced the Smart Focus System to make installation and adjustment easier by allowing for remote focus and zoom adjustment.
The IP67-rated housing is designed to help the camera body withstand rain and dust and ensures operation under a multitude of harsh weather conditions. Additionally, the wide temperature range further enhances the IP8371E's performance and reliability in extremely cold and warm weather.
Full Specifications
Model | IP8371E |
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 256 MB |
RAM | 512 MB |
Camera Features | |
Image Sensor | 1/2.8" Progressive CMOS |
Maximum Resolution | 2048x1536 |
Lens Type | Vari-focal, remote focus |
Focal Length | f = 3 ~ 9 mm |
Aperture | F1.2 (wide) ~ F2.3 (tele) |
Auto-iris | P-iris |
Field of View | 36° ~ 82° (horizontal) 27° ~ 62° (vertical) 44° ~ 107° (diagonal) |
Shutter Time | 1/5 sec. to 1/8,000 sec. |
WDR Technology | WDR Enhanced |
Day/Night | Removable IR-cut filter for day & night function Smart IR Technology to avoid overexposure |
Minimum Illumination | 0.1 Lux @ F1.2 (Color) 0.001 Lux @ F1.2 (B/W) |
Pan/tilt/zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
IR Illuminators | Built-in IR illuminators, effective up to 30 meters IR LED*4, with Smart IR Technology |
On-board Storage | SD/SDHC/SDXC card slot |
Video | |
Compression | H.264, MJPEG |
Maximum Frame Rate | H.264: 30 fps at 2048x1536 60 fps at 1920x1080 MJPEG: 30 fps at 2048x1536 60 fps at 1920x1080 |
Maximum Streams | 4 simultaneous streams |
S/N Ratio | Above 62 dB |
Dynamic Range | 59 dB |
Video Streaming | Adjustable resolution, quality and bitrate |
Image Settings | Time stamp, text overlay, flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks, scheduled profile settings 3D noise reduction, smart stream, seamless recording, audio detection, video rotation |
Audio | |
Audio Capability | Audio input/output (full duplex) |
Compression | AAC, G.711, G.726 |
Interface | External microphone input External line output |
Network | |
Users | Live viewing for up to 10 clients |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X |
Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Supported, specification available at www.onvif.org |
Intelligent Video | |
Video Motion Detection | Triple-window video motion detection |
Alarm and Event | |
Alarm Triggers | Video motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection |
Alarm Events | Event notification using HTTP, SMTP, FTP and NAS server File upload via HTTP, SMTP, FTP and NAS server |
General | |
Smart Focus System | Remote focal & easy focus |
Connectors | RJ-45 cable connector for Network/PoE connection Audio input Audio output AC 24V power input DC 12V power input Digital input*1 Digital output*1 Analog video output |
LED Indicator | System power and status indicator |
Power Input | DC 12V AC 24V IEEE 802.3af PoE Class 3 |
Power Consumption | DC: Max.26 W (Heater on), 7.5 W (Heater off) AC: Max. 27 W (Heater on), 7.7 W (Heater off) PoE: Max. 11 W |
Dimensions | Ø: 91 mm x 221 mm |
Weight | Net: 1,335 g |
Casing | Weather-proof IP67-rated housing |
Safety Certifications | CE, LVD, FCC Class A, VCCI, C-Tick, UL |
Operating Temperature | PoE Working Temperature: -10°C ~ 50°C (14°F ~ 122°F) Cold Startup Temperature: -10°C (14°F) DC12V/AC24V Working Temperature: -50°C ~ 50°C (-58°F ~ 122°F) Cold Startup Temperature: -40°C (-40°F) |
Warranty | 24 months |
System Requirements | |
Operating System | Microsoft Windows 7/Vista/XP/2000 |
Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x |
Other Players | VLC: 1.1.11 or above QuickTime: 7 or above |
Included Accessories | |
CD | User's manual, quick installation guide, Installation Wizard 2, free ST7501 32-channel VMS |
Others | Quick installation guide, warranty card, sun shield, wall mount bracket, waterproof RJ45 Ethernet enclosure, alignment sticker, desiccant bag, waterproof connector |
Specifications
Model | IP8371E |
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 256 MB |
RAM | 512 MB |
Camera Features | |
Image Sensor | 1/2.8" Progressive CMOS |
Maximum Resolution | 2048x1536 |
Lens Type | Vari-focal, remote focus |
Focal Length | f = 3 ~ 9 mm |
Aperture | F1.2 (wide) ~ F2.3 (tele) |
Auto-iris | P-iris |
Field of View | 36° ~ 82° (horizontal) 27° ~ 62° (vertical) 44° ~ 107° (diagonal) |
Shutter Time | 1/5 sec. to 1/8,000 sec. |
WDR Technology | WDR Enhanced |
Day/Night | Removable IR-cut filter for day & night function Smart IR Technology to avoid overexposure |
Minimum Illumination | 0.1 Lux @ F1.2 (Color) 0.001 Lux @ F1.2 (B/W) |
Pan/tilt/zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
IR Illuminators | Built-in IR illuminators, effective up to 30 meters IR LED*4, with Smart IR Technology |
On-board Storage | SD/SDHC/SDXC card slot |
Video | |
Compression | H.264, MJPEG |
Maximum Frame Rate | H.264: 30 fps at 2048x1536 60 fps at 1920x1080 MJPEG: 30 fps at 2048x1536 60 fps at 1920x1080 |
Maximum Streams | 4 simultaneous streams |
S/N Ratio | Above 62 dB |
Dynamic Range | 59 dB |
Video Streaming | Adjustable resolution, quality and bitrate |
Image Settings | Time stamp, text overlay, flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks, scheduled profile settings 3D noise reduction, smart stream, seamless recording, audio detection, video rotation |
Audio | |
Audio Capability | Audio input/output (full duplex) |
Compression | AAC, G.711, G.726 |
Interface | External microphone input External line output |
Network | |
Users | Live viewing for up to 10 clients |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X |
Interface | 10Base-T / 100BaseTX Ethernet (RJ-45) * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
ONVIF | Supported, specification available at www.onvif.org |
Intelligent Video | |
Video Motion Detection | Triple-window video motion detection |
Alarm and Event | |
Alarm Triggers | Video motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection |
Alarm Events | Event notification using HTTP, SMTP, FTP and NAS server File upload via HTTP, SMTP, FTP and NAS server |
General | |
Smart Focus System | Remote focal & easy focus |
Connectors | RJ-45 cable connector for Network/PoE connection Audio input Audio output AC 24V power input DC 12V power input Digital input*1 Digital output*1 Analog video output |
LED Indicator | System power and status indicator |
Power Input | DC 12V AC 24V IEEE 802.3af PoE Class 3 |
Power Consumption | DC: Max.26 W (Heater on), 7.5 W (Heater off) AC: Max. 27 W (Heater on), 7.7 W (Heater off) PoE: Max. 11 W |
Dimensions | Ø: 91 mm x 221 mm |
Weight | Net: 1,335 g |
Casing | Weather-proof IP67-rated housing |
Safety Certifications | CE, LVD, FCC Class A, VCCI, C-Tick, UL |
Operating Temperature | PoE Working Temperature: -10°C ~ 50°C (14°F ~ 122°F) Cold Startup Temperature: -10°C (14°F) DC12V/AC24V Working Temperature: -50°C ~ 50°C (-58°F ~ 122°F) Cold Startup Temperature: -40°C (-40°F) |
Warranty | 24 months |
System Requirements | |
Operating System | Microsoft Windows 7/Vista/XP/2000 |
Web Browser | Mozilla Firefox 7~10 (Streaming only) Internet Explorer 7.x or 8.x |
Other Players | VLC: 1.1.11 or above QuickTime: 7 or above |
Included Accessories | |
CD | User's manual, quick installation guide, Installation Wizard 2, free ST7501 32-channel VMS |
Others | Quick installation guide, warranty card, sun shield, wall mount bracket, waterproof RJ45 Ethernet enclosure, alignment sticker, desiccant bag, waterproof connector |
Model | IP8371E |
Packing Weight | 1500 g |
Network Type | Wired |
Connection Type | RJ45 |
Type | Bullet Camera |
Interface | LAN (RJ-45) Audio input Audio Line out Analog video output AC 24V power input DC 12V power input |
NetworkingProtocol | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X |
Video Resolution | 2048 x 1536 |
Colour | White |
Image Sensor | CMOS |
Packing Width | 250 mm |
Packing Depth | 150 mm |
Effective Pixels | 3 MP |
Packing Height | 100 mm |
Focus Settings | Autofocus |
Night Vision | Yes |
Additional Features | Motorized, P-iris Lens Smart IR Technology to Avoid Overexposure Built-in IR Illuminators, Effective up to 30 Meters Supreme Night Visibility Smart Focus System for Remote and Precise Focus Adjustment Smart Stream 3D Noise Reduction Real-time H.264, MJPEG Compression (Dual Codec) Two-way Audio Built-in 802.3af Compliant PoE Built-in SD/SDHC/SDXC Card Slot for On-board Storage |
Package Type | BOX |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.