Basic |
Brand Name: | Jabra |
Connectivity Technology: | Wireless |
Earpiece Design: | Over-the-head |
Earpiece Type: | Binaural |
Form Factor: | Supra-aural |
Maximum Battery Run Time: | 10 Hour |
Microphone Design: | Boom |
Near Field Communication: | Yes |
Product Family: | EVOLVE |
Product Type: | Headset |
Sound Mode: | Stereo |
Wireless Operating Distance: | 3000 cm |
Wireless Technology: | Bluetooth |
Battery Information |
Maximum Battery Run Time: | 10 Hour |
Controls/Indicators |
Earpiece Controls: | Remote Control |
Microphone Controls: | Mute |
Earpiece |
Earpiece Design: | Over-the-head |
Earpiece Type: | Binaural |
Microphone |
Microphone Design: | Boom |
Microphone Technology: | Noise Cancelling |
Miscellaneous |
Compatibility: | - PC
- Smartphone
- Tablet
- Bluetooth 3.0
- MP3 player
- Laptop
|
Physical Characteristics |
Form Factor: | Supra-aural |
Material: | Leatherette |
Technical Information |
Connectivity Technology: | Wireless |
Features: | Adjustable Headband |
| Comfortable |
| Digital Signal Processing |
| Flexible |
| USB Charging |
Near Field Communication: | Yes |
Sound Mode: | Stereo |
Wireless Operating Distance: | 30 m |
| 3000 cm |
Wireless Technology: | Bluetooth |
Model | EVOLVE 65 UC DUO |
Frequency Min | 70 Hz 70 Hz |
Frequency Max | 20 kHz 20 kHz |
Ear Coupling | Supra-aural |
Packing Weight | 350 g |
Packing Width | 220 mm |
Packing Depth | 180 mm |
Packing Height | 80 mm |
Package Type | BOX |
Connection Type | Wireless |
Headset Connector | USB |
Headset Subject | Usual |
Headset Frequency Response | 70 Hz, 20 kHz |
Colour | Black/Red |
MicrophoneSensitivity | -42 dB |
Additional Features | Up to 2 devices can be connected simultaneously. Digital Signal Processing. Optimized for Unified Communication. Noise Cancelling. Noise Reduction. Optimized for Unified Communication. Bluetooth 3.0 with NFC Tap-to-Pair. |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review