GeoVision License Plate Recognition ANPR IP Security Video Server GV-DSP LPR V3
Product Code: GV-DSPLPR-V3
Price:
Share This Item:
Geovision License Plate Recognition ANPR IP Security Video Server GV-DSP LPR V3
GeoVision GV-DSP LPR V3
The GV‐DSP LPR is a Linux‐based license plate recognition system built in a small box. Integrating with a Web server, the GV‐DSP LPR can host its own Web site and compare captured license plates either with a standalone database created on GV‐DSP LPR, or a database downloaded from the access control software GV‐ASManager. When there is a match, GV‐DSP LPR will open a gate or barrier.
The GV-DSP LPR can also deliver live view images and recognized plate numbers, date and time to the GV-System for security surveillance.
Features:
- Non-PC based solution for 1 port traffic or mobile license plate recognition
- Wide operating temperature range
- Web-based configuration for image, security settings and firmware upgrade
- Recognition triggered by video motion detection or sensor inputs
- Opening a gate barrier when a captured license plate matches the database
- Manageable by GV-AS Manager access control system
- Standalone database
- Digital watermark
- Hardware watchdog
- IP address filtering
- WiFi
- UMTS
- GPS tracking
Model | GeoVision GV-DSP LPR V3 |
Packing Weight | 600 g |
External Outputs | 1 x USB 2.0 1 x RJ-45 |
Network Interface | 1 x 10/100 Mbps Ethernet Port |
Packing Width | 200 mm |
Packing Depth | 150 mm |
Operating System | Linux |
Packing Height | 80 mm |
Package Type | BOX |
System Requirement | |||
OS | 32-bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 | |
64-bit | Windows 7 / 8 / 8.1 / 10 / Server 2008 R2 / Server 2012 R2 | ||
Browser | Internet Explorer 7.x to 11.x | ||
GV-ASManager | GV-ASManager V4.0 & 4.1 (for GV-DSP LPR V2.0) GV-ASManager V4.1 (for GV-DSP LPR V2.01) GV-ASManager V4.2 (for GV-DSP LPR V2.02) GV-ASManager V4.2.1 - V4.2.2 (for GV-DSP LPR V2.03) GV-ASManager V4.2.3 (for GV-DSP LPR V2.04) GV-ASManager V4.3 - 4.3.5 (for GV-DSP LPR V2.1) GV-ASManager V4.4 - 4.4.1 (for GV-DSP LPR V2.2) GV-ASManager V4.4.2 (for GV-DSP LPR V2.30) | ||
Operation | |||
Video-Input/Output | 1 Video In, 1 TV-Out | ||
Video Compression | JPEG | ||
Live Resolutions | NTSC | 360 x 240, 720 x 480 | |
PAL | 360 x 288, 720 x 576 | ||
Live Frame Rate | D1 | NTSC | 1, 3, 5 |
PAL | 1, 3, 5 | ||
CIF | NTSC | 1, 3, 5, 7, 10 | |
PAL | 1, 3, 5, 8, 12 | ||
Image Setting | Brightness, Contrast, Saturation, Hue | ||
Alarm and Event Management | Events triggered by motion detection or sensor inputs Relay outputs triggered by sensor inputs or matched license plate numbers | ||
Mechanical | |||
Connectors | Video | 1 input (BNC port) | |
Ethernet | RJ-45, 10/100Base-T | ||
USB | 1 USB 2.0 (only for UMTS) | ||
TV-Out | 1 output (BNC port) | ||
Local Storage | Micro-SD/SDHC memory card slot (for Class 6 card or above) | ||
I/O Port | 2 digital inputs, 2 digital outputs (DC 5V, 5 mA) | ||
GPS | 1 RS-232 | ||
Web Interface | |||
Security | IP address filtering | ||
Installation | Web-based configuration | ||
Management Maintenance | Firmware upgrade through a Web browser | ||
Protocol | HTTP, TCP, UDP, DHCP, NTP, DDNS | ||
Language | English , German , Hebrew, Simplified Chinese, Traditional Chinese | ||
General | |||
Operation Temperature | -20°C ~ 55°C (-4°F ~ 131°F) | ||
Power Source | DC 12V, 1A, 50 ~ 60 Hz | ||
Dimensions (W x D x H) | 123 x 106 x 25 (mm) / 4.84 x 4.17 x 0.98 (in) | ||
Weight | 0.345 (kg) / 0.76 (lb) | ||
Region | |||
Country Support | Argentina, Australia, Austria, Belgium, Brazil, Bulgaria, Chile, China, Columbia, Cyprus, Czech Republic, France, Germany, Guernsey, Hong Kong, Hungary, Ireland, Israel, Italy, Mexico, New Zealand, Netherlands, Norway, Poland, Portugal, Qatar, Russia, Slovakia, South Africa, Spain, Taiwan, UK, USA | ||
Note: 1. The Wiegand interface is NOT functional. 2. The GV-DSP-LPR V3 (firmware V1.05 or later) does not support the UAE engine. 3. The relay output can only drive a maximum load of DC 5V, 5 mA. Working in conjunction with the GV-Relay V2 module, it can drive a heavier load of up to AC 250V 10A, DC 100V 5A. 4. Specifications are subject to change without notice. |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.