Specification | https://www.asus.com/Commercial-Monitors/PB287Q/specifications/ |
Series | PB287Q |
Screen Size | 28 inch |
Coating | Matted |
Packing Weight | 10600 g |
Backlight Type | WLED |
Display Technology | TN |
Aspect Ratio | 16:9 |
Resolution | (3840x2160) WQUXGA |
Response Time | 1 ms |
Brightness | 330 Cd/m? |
Packing Width | 764 mm |
Contrast Ratio | 100000000:1 |
Packing Depth | 224 mm |
Viewing Angle (H/V) | 170°/160° |
Packing Height | 465 mm |
Connectors | HDMI Display Port (version 1.2a) |
Package Type | BOX |
VESA | 100 х 100 mm |
Features | Built-in speaker(s) |
Additional Features | Panel Size: Wide Screen 28"(71.12cm) 16:9 True Resolution : 3840x2160 at 60Hz (DisplayPort) ,3840x2160 at 30Hz (HDMI) Pixel Pitch : 0.16mm Brightness(Max) : 330 cd/? ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Response Time : 1ms (Gray to Gray) Stereo Speakers : 2W x 2 Stereo RMS Signal Input : HDMI , HDMI/MHL, DisplayPort PC Audio Input : 3.5mm Mini-Jack Earphone jack : 3.5mm Mini-Jack (for HDMI & DisplayPort Only) |
Colour | Black |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.